Symbol Name Puts Calls RealTime P/C Avg P/C
LDK LDK Solar Co Ltd 14,570 349 41.75 1.04
CCI Crown Castle International Corp 5,074 160 31.71 1.09
ONNN ON Semiconductor 26,909 851 31.62 1.42
RDN Radian Group Inc 10,072 339 29.71 0.32
TCO Taubman Centers Inc 3,457 122 28.34 1.03
ZION Zions Bancorporation 11,973 494 24.24 1.56
VAR Varian Medical System 3,721 182 20.45 0.96
LAZ Lazard Ltd 2,803 177 15.84 0.36
TX Ternium SA 2,637 189 13.95 0.39
MAC Macerich Co 5,228 390 13.41 1.16

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume