Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| KRC | Kilroy Realty Corporation | 5,846 | 100 | 58.46 | 9.52 |
| KCI | Kinetic Concepts Inc | 5,538 | 193 | 28.69 | 5.54 |
| HOG | Harley Davidson Inc | 29,742 | 1,477 | 20.14 | 1.22 |
| SKS | Saks Inc | 2,530 | 265 | 9.55 | 1.50 |
| KEY | KeyCorp | 3,022 | 404 | 7.48 | 0.38 |
| CERN | Cerner Corp | 11,056 | 1,546 | 7.15 | 0.68 |
| ACOR | Acorda Therapeutics Inc | 4,659 | 672 | 6.93 | 0.90 |
| NTGR | NETGEAR Inc | 9,321 | 1,891 | 4.93 | 2.83 |
| DO | Diamond Offshore Drilling Inc | 2,741 | 665 | 4.12 | 0.92 |
| TIF | Tiffany and Co | 6,359 | 1,668 | 3.81 | 1.31 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

