Symbol Name Puts Calls RealTime P/C Avg P/C
GPI Group 1 Automotive Inc 3,560 70 50.86 1.28
DB Deutsche Bank Aktiengesellschaft 4,123 152 27.12 1.33
ATHR Atheros Communications Inc 4,243 175 24.25 1.91
NSC Norfolk Southern Corp 3,197 199 16.07 0.75
KMP Kinder Morgan Energy Partners LP 2,716 256 10.61 1.08
HOG Harley Davidson Inc 5,794 1,069 5.42 1.54
TXT Textron Inc 3,800 716 5.31 0.49
PMCS PMC Sierra Inc 2,663 575 4.63 0.32
WDC Western Digital 3,416 819 4.17 1.66
HUM Humana Inc 4,458 1,071 4.16 0.46

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume