Symbol Name Puts Calls RealTime P/C Avg P/C
DB Deutsche Bank Aktiengesellschaft 3,342 307 10.89 1.45
CIEN Ciena Corporation New 7,177 686 10.46 0.35
CX Cemex SaB De Cv 3,903 480 8.13 0.94
ATHR Atheros Communications Inc 3,307 432 7.66 2.06
DLTR Dollar Tree Inc 2,942 444 6.63 2.04
LDK LDK Solar Co Ltd 5,620 907 6.20 1.65
YRCW YRC Worldwide Inc 17,931 3,263 5.50 1.41
UAUA UAL Corporation 47,391 9,986 4.75 0.94
CMCSA Comcast Corporation 3,156 711 4.44 0.95
MBT Mobile Telesystems OJSC 2,666 635 4.20 0.76

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume