| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| TROW | T Rowe Price Group Inc | 3,596 | 12 | 299.67 | 1.12 |
| KCI | Kinetic Concepts Inc | 20,386 | 104 | 196.02 | 4.41 |
| GSIC | GSI Commerce | 2,713 | 22 | 123.32 | 0.92 |
| LLY | Eli Lilly and Co | 14,272 | 929 | 15.36 | 1.14 |
| AGO | Assured Guaranty Ltd | 6,341 | 435 | 14.58 | 0.92 |
| DHI | D R Horton Inc | 5,685 | 495 | 11.48 | 1.05 |
| AGN | Allergan Inc | 3,254 | 406 | 8.01 | 0.71 |
| TM | Toyota Motor Corporation | 16,973 | 2,676 | 6.34 | 1.71 |
| VLO | Valero Energy | 20,876 | 4,117 | 5.07 | 0.60 |
| STLD | Steel Dynamics Inc | 4,797 | 975 | 4.92 | 0.66 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback