Symbol Name Puts Calls RealTime P/C Avg P/C
TROW T Rowe Price Group Inc 5,616 18 312.00 1.12
KCI Kinetic Concepts Inc 20,646 186 111.00 4.41
APH Amphenol Corp 2,674 32 83.56 0.90
CMED China Medical Technologies 7,529 368 20.46 2.62
NG Novagold Resources Inc 3,526 181 19.48 0.87
GSIC GSI Commerce 2,938 155 18.95 0.92
AGO Assured Guaranty Ltd 9,652 947 10.19 0.92
LLY Eli Lilly and Co 14,730 1,705 8.64 1.14
DHI D R Horton Inc 5,760 872 6.61 1.05
STLD Steel Dynamics Inc 9,629 1,461 6.59 0.66

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume