| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| HST | Host Hotels and Resorts Inc | 3,956 | 14 | 282.57 | 2.27 |
| KCI | Kinetic Concepts Inc | 4,015 | 71 | 56.55 | 5.22 |
| WCRX | Warner Chilcott PLC | 2,559 | 50 | 51.18 | 1.13 |
| CMA | Comerica Inc | 3,149 | 67 | 47.00 | 1.51 |
| BBD | Banco Bradesco SA | 6,753 | 343 | 19.69 | 1.25 |
| ASML | ASML Holding NV | 2,683 | 160 | 16.77 | 8.83 |
| AEIS | Advanced Energy | 2,968 | 182 | 16.31 | 0.14 |
| CHKP | Check Point Software Technologies Inc | 4,304 | 284 | 15.15 | 0.78 |
| DHI | D R Horton Inc | 4,048 | 390 | 10.38 | 1.10 |
| STD | Santander Finance Preferred SA Unipersonal | 3,752 | 362 | 10.36 | 2.57 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback