Symbol Name Puts Calls RealTime P/C Avg P/C
ZION Zions Bancorporation 2,611 40 65.28 2.85
JACK Jack in the Box Inc 3,983 105 37.93 2.07
LEN Lennar Corp 31,036 909 34.14 0.98
IO ION Geophysical Corporation 3,477 125 27.82 0.57
COG Cabot Oil and Gas Corp 2,683 219 12.25 0.54
ESRX Express Scripts Inc 16,233 1,716 9.46 1.44
MAR Marriott International Inc 3,580 387 9.25 0.72
MHK Mohawk Industries Inc 5,761 884 6.52 2.08
RCL Royal Caribbean Cruises Ltd 5,068 1,326 3.82 1.07
KCI Kinetic Concepts Inc 4,508 1,224 3.68 5.42

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume