| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| STD | Santander Finance Preferred SA Unipersonal | 3,104 | 105 | 29.56 | 2.84 |
| TRE | Tanzanian Royalty Exploration Corporation | 24,120 | 945 | 25.52 | 5.29 |
| LEN | Lennar Corp | 31,282 | 1,432 | 21.84 | 0.98 |
| IO | ION Geophysical Corporation | 3,626 | 186 | 19.49 | 0.57 |
| ZION | Zions Bancorporation | 3,012 | 219 | 13.75 | 2.85 |
| ALTR | Altera Corp | 5,926 | 611 | 9.70 | 0.92 |
| MHK | Mohawk Industries Inc | 12,367 | 1,462 | 8.46 | 2.08 |
| COG | Cabot Oil and Gas Corp | 2,739 | 346 | 7.92 | 0.54 |
| ESRX | Express Scripts Inc | 16,735 | 2,395 | 6.99 | 1.44 |
| MAR | Marriott International Inc | 3,708 | 536 | 6.92 | 0.72 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback