<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UAL Corporation (UAUA) $16.62 +6.13%</title>
	<atom:link href="http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/</link>
	<description>Objective Real Time Market Intelligence</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/comment-page-1/#comment-2145</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Mon, 01 Mar 2010 22:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/#comment-2145</guid>
		<description>The FAA/.XAL still going, gotta admit, pretty impressive....</description>
		<content:encoded><![CDATA[<p>The FAA/.XAL still going, gotta admit, pretty impressive&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/comment-page-1/#comment-2140</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/#comment-2140</guid>
		<description>Looks like both .XAL and .EXQ are testing some resistance/support....</description>
		<content:encoded><![CDATA[<p>Looks like both .XAL and .EXQ are testing some resistance/support&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainman</title>
		<link>http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/comment-page-1/#comment-2139</link>
		<dc:creator>rainman</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/#comment-2139</guid>
		<description>I didn&#039;t do too much today. Watching my $CME Leaps.
Bought some $POW on fslr action continuing.....but I really need the rest of the sector to start working too.

Kinda feels like this kinda day:
http://www.funnyordie.com/videos/8e0c36a228 (Cats on a Treadmill)</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t do too much today. Watching my $CME Leaps.<br />
Bought some $POW on fslr action continuing&#8230;..but I really need the rest of the sector to start working too.</p>
<p>Kinda feels like this kinda day:<br />
<a href="http://www.funnyordie.com/videos/8e0c36a228" rel="nofollow">http://www.funnyordie.com/videos/8e0c36a228</a> (Cats on a Treadmill)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fredruffy</title>
		<link>http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/comment-page-1/#comment-2138</link>
		<dc:creator>fredruffy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:14:19 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/#comment-2138</guid>
		<description>Thanks. Looks like bullish trading in AMR. AMEX Airline Index (.XAL) testing resistance. Will be interesting so see if it breaks out.</description>
		<content:encoded><![CDATA[<p>Thanks. Looks like bullish trading in AMR. AMEX Airline Index (.XAL) testing resistance. Will be interesting so see if it breaks out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OptionsHawk</title>
		<link>http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/comment-page-1/#comment-2137</link>
		<dc:creator>OptionsHawk</dc:creator>
		<pubDate>Fri, 26 Feb 2010 17:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://whatstrading.com/2010/02/26/ual-corporation-uaua-1662-613/#comment-2137</guid>
		<description>Check out those AMR March 10 calls...these airlines have made for some great trades lately</description>
		<content:encoded><![CDATA[<p>Check out those AMR March 10 calls&#8230;these airlines have made for some great trades lately</p>
]]></content:encoded>
	</item>
</channel>
</rss>

