Symbol Name Puts Calls RealTime P/C Avg P/C
FRE Federal Home Loan Mortgage Corporation 20,276 474 42.78 2.18
AOL AOL Inc 3,118 145 21.50 0.74
HON Honeywell International Inc 2,918 363 8.04 0.80
STD Santander Finance Preferred SA Unipersonal 5,680 748 7.59 3.00
UNP Union Pacific Corp 5,260 778 6.76 1.33
HPQ Hewlett Packard Co 24,616 3,801 6.48 0.84
DO Diamond Offshore Drilling Inc 3,102 556 5.58 1.13
NFLX Netflix Inc 7,363 1,328 5.54 1.54
MDVN Medivation Inc 12,868 2,796 4.60 1.04
ZION Zions Bancorporation 6,616 1,509 4.38 3.03

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume