| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| FRE | Federal Home Loan Mortgage Corporation | 20,280 | 570 | 35.58 | 2.18 |
| CMA | Comerica Inc | 5,611 | 390 | 14.39 | 1.78 |
| ZION | Zions Bancorporation | 34,764 | 3,991 | 8.71 | 3.03 |
| AOL | AOL Inc | 3,170 | 437 | 7.25 | 0.74 |
| FTR | Frontier Communications Corporation | 3,009 | 421 | 7.15 | 3.81 |
| SWN | Southwestern Energy | 6,584 | 1,050 | 6.27 | 0.73 |
| HPQ | Hewlett Packard Co | 27,027 | 5,103 | 5.30 | 0.84 |
| NFLX | Netflix Inc | 10,151 | 1,982 | 5.12 | 1.54 |
| RTN | Raytheon Co | 3,025 | 727 | 4.16 | 0.69 |
| STD | Santander Finance Preferred SA Unipersonal | 6,076 | 1,610 | 3.77 | 3.00 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback