Symbol Name Puts Calls RealTime P/C Avg P/C
PARD Poniard Pharmaceuticals Inc 32,598 713 45.72 0.42
SNE Sony Corporation 6,011 169 35.57 1.64
CRZO Carrizo Oil and Gas Inc 3,173 95 33.40 0.54
CY Cypress Semiconductor Corp 8,663 324 26.74 0.81
BBD Banco Bradesco SA 2,939 175 16.79 1.65
ALTR Altera Corp 2,883 261 11.05 1.42
IR Ingersoll Rand Plc 2,716 249 10.91 0.90
CSR China Security and Surveillance Technology Inc 3,473 367 9.46 0.12
MOT Motorola Inc 11,284 1,385 8.15 0.42
WFMI Whole Foods Market Inc 6,055 808 7.49 1.16

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume