| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| WSM | Williams Sonoma | 3,023 | 46 | 65.72 | 1.11 |
| SUSQ | Susquehanna Bancshares Inc | 2,950 | 72 | 40.97 | 0.04 |
| RCL | Royal Caribbean Cruises Ltd | 16,848 | 543 | 31.03 | 0.86 |
| GGB | Gerdau SA | 7,124 | 261 | 27.30 | 0.80 |
| ACL | Alcon Inc | 4,377 | 210 | 20.84 | 0.80 |
| KCI | Kinetic Concepts Inc | 2,876 | 143 | 20.11 | 3.03 |
| LLTC | Linear Technology Corp | 2,602 | 151 | 17.23 | 0.53 |
| ECA | Encana Corporation | 3,133 | 203 | 15.43 | 0.67 |
| SOLR | GT Solar International Inc | 2,620 | 183 | 14.32 | 1.15 |
| WIN | Windstream Corp | 5,604 | 426 | 13.15 | 1.36 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback