Symbol Name Puts Calls RealTime P/C Avg P/C
COMS 3Com Corp 8,295 30 276.50 5.97
FRE Federal Home Loan Mortgage Corporation 15,050 127 118.50 3.01
MHS Medcohealth Solutions Inc 10,149 149 68.11 1.07
SFSF SuccessFactors Inc 2,642 60 44.03 0.58
HOT Starwood Hotels and Resorts Worldwide Inc 3,512 80 43.90 1.28
RYL Ryland Group Inc 5,786 161 35.94 0.58
DHI D R Horton Inc 4,471 173 25.84 1.46
TIF Tiffany and Co 3,593 255 14.09 0.92
TRA Terra Industries 36,384 2,751 13.23 0.47
ALL Allstate Corporation 4,288 366 11.72 0.15

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume