Symbol Name Puts Calls RealTime P/C Avg P/C
DGX Quest Diagnostics Inc 4,431 34 130.32 2.03
AOL AOL Inc 2,699 23 117.35 0.64
ASML ASML Holding NV 4,029 47 85.72 4.01
CA CA Inc 10,551 207 50.97 1.19
FRE Federal Home Loan Mortgage Corporation 10,190 349 29.20 3.67
KGC Kinross Gold Corporation 2,615 178 14.69 0.60
AEP American Electric Power Company Inc 2,781 240 11.59 0.62
ROVI Rovi Corporation 2,511 233 10.78 0.48
UFS Domtar Corporation 10,281 995 10.33 0.58
ARUN Aruba Networks Inc 2,541 278 9.14 0.50

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume