| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ESLR | Evergreen Solar Inc | 4,102 | 10 | 410.20 | 1.12 |
| ASML | ASML Holding NV | 4,068 | 47 | 86.55 | 4.01 |
| HUM | Humana Inc | 10,549 | 223 | 47.30 | 1.26 |
| DGX | Quest Diagnostics Inc | 4,529 | 109 | 41.55 | 2.03 |
| AOL | AOL Inc | 2,849 | 102 | 27.93 | 0.64 |
| COMS | 3Com Corp | 5,647 | 223 | 25.32 | 6.43 |
| FRE | Federal Home Loan Mortgage Corporation | 10,190 | 460 | 22.15 | 3.67 |
| AEP | American Electric Power Company Inc | 3,120 | 260 | 12.00 | 0.62 |
| ROVI | Rovi Corporation | 2,511 | 274 | 9.16 | 0.48 |
| BBD | Banco Bradesco SA | 3,429 | 400 | 8.57 | 2.14 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback