| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ASML | ASML Holding NV | 4,846 | 34 | 142.53 | 5.01 |
| UFS | Domtar Corporation | 11,583 | 101 | 114.68 | 1.67 |
| LFT | Longtop Financial Technologies Ltd | 3,662 | 455 | 8.05 | 0.47 |
| AGO | Assured Guaranty Ltd | 4,430 | 720 | 6.15 | 1.20 |
| ALL | Allstate Corporation | 7,190 | 1,441 | 4.99 | 0.18 |
| CI | CIGNA Corp | 6,188 | 1,347 | 4.59 | 1.57 |
| AONE | A123 Systems Inc | 6,651 | 1,871 | 3.55 | 0.53 |
| FUQI | Fuqi International Inc | 3,997 | 1,141 | 3.50 | 0.37 |
| ATHR | Atheros Communications Inc | 7,798 | 2,431 | 3.21 | 2.12 |
| EZPW | EZCORP Inc | 3,582 | 1,160 | 3.09 | 0.71 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

(1 votes, average: 4.00 out of 5)
No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback