| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DHI | D R Horton Inc | 9,233 | 110 | 83.94 | 1.61 |
| NXY | Nexen Inc | 3,214 | 263 | 12.22 | 0.70 |
| LDK | LDK Solar Co Ltd | 4,061 | 385 | 10.55 | 3.00 |
| UNP | Union Pacific Corp | 9,850 | 1,104 | 8.92 | 1.04 |
| KCI | Kinetic Concepts Inc | 2,707 | 339 | 7.99 | 1.83 |
| RRC | Range Resources Corp | 4,575 | 659 | 6.94 | 0.70 |
| STI | SunTrust Banks Inc | 15,124 | 2,718 | 5.56 | 1.55 |
| JOYG | Joy Global Inc | 4,498 | 844 | 5.33 | 0.74 |
| CMI | Cummins Inc | 9,131 | 1,761 | 5.19 | 2.00 |
| AEM | Agnico Eagle Mines | 4,054 | 868 | 4.67 | 0.67 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:00 PM "
Follow-up comment rss or Leave a Trackback