Symbol Name Puts Calls RealTime P/C Avg P/C
RCL Royal Caribbean Cruises Ltd 20,774 326 63.72 1.15
ESLR Evergreen Solar Inc 3,000 109 27.52 4.34
MBT Mobile Telesystems OJSC 2,776 163 17.03 1.30
PBI Pitney Bowes Inc 3,097 266 11.64 2.23
CAM Cameron International Corp 4,185 368 11.37 1.12
JTX Jackson Hewitt Tax Service Inc 4,871 484 10.06 1.59
VTR Ventas Inc 3,155 317 9.95 0.83
XLNX Xilinx Inc 2,654 267 9.94 1.38
EK Eastman Kodak Co 10,129 1,262 8.03 0.81
DNDN Dendreon Corp 23,369 3,059 7.64 0.81

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume