| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PDC | Pioneer Drilling Company | 5,875 | 31 | 189.52 | 2.47 |
| RCL | Royal Caribbean Cruises Ltd | 20,945 | 364 | 57.54 | 1.15 |
| ESLR | Evergreen Solar Inc | 3,010 | 135 | 22.30 | 4.34 |
| PFG | Principal Financial Group Inc | 2,582 | 167 | 15.46 | 0.46 |
| PBI | Pitney Bowes Inc | 3,316 | 289 | 11.47 | 2.23 |
| DNR | Denbury Resources Inc | 3,113 | 286 | 10.88 | 0.50 |
| VTR | Ventas Inc | 3,165 | 317 | 9.98 | 0.83 |
| CI | CIGNA Corp | 48,542 | 5,134 | 9.46 | 1.50 |
| LTD | Limited Brands Inc | 8,120 | 925 | 8.78 | 0.72 |
| XLNX | Xilinx Inc | 5,835 | 757 | 7.71 | 1.38 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:01 PM "
Follow-up comment rss or Leave a Trackback