Symbol Name Puts Calls RealTime P/C Avg P/C
CNI Canadian National Railway Co 3,041 144 21.12 0.44
NITE Knight Trading Group Inc 3,089 165 18.72 0.65
ILMN Illumina Inc 3,004 407 7.38 0.23
ITMN InterMune Inc 5,680 1,121 5.07 0.62
ESI ITT Educational Services Inc 2,763 716 3.86 1.36
CIEN Ciena Corporation New 33,896 9,421 3.60 1.27
EXPE Expedia Inc 4,066 1,387 2.93 0.53
JNPR Juniper Networks Inc 4,453 1,576 2.83 1.42
NOK Nokia Corp 7,338 3,076 2.39 0.72
SPG Simon Property Group Inc 3,562 1,602 2.22 1.14

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume