Symbol Name Puts Calls RealTime P/C Avg P/C
PDC Pioneer Drilling Company 5,480 40 137.00 10.45
DISH DISH Network Corporation 6,079 332 18.31 0.63
BMC BMC Software Inc 11,382 759 15.00 1.05
CNI Canadian National Railway Co 3,120 224 13.93 0.44
NITE Knight Trading Group Inc 3,304 275 12.01 0.65
ILMN Illumina Inc 3,032 605 5.01 0.23
SSRI Silver Standard Resources Inc 3,583 730 4.91 0.50
CTIC Cell Therapeutics Inc 38,604 8,133 4.75 0.53
ITMN InterMune Inc 8,987 2,498 3.60 0.62
CIEN Ciena Corporation New 35,670 10,419 3.42 1.27

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume