Symbol Name Puts Calls RealTime P/C Avg P/C
CMED China Medical Technologies 8,630 56 154.11 3.80
K Kellogg Company 2,895 69 41.96 1.35
LXK Lexmark International Group Inc 6,059 166 36.50 0.42
SNE Sony Corporation 13,656 399 34.23 1.03
WNR Western Refining Inc 20,388 770 26.48 0.72
ELX Emulex Corp 5,466 217 25.19 0.71
ATHN Athenahealth Inc 14,597 683 21.37 1.39
URI United Rentals 7,575 382 19.83 0.19
ESV Ensco Plc 8,920 639 13.96 0.47
VRTX Vertex Pharmaceuticals Inc 5,021 507 9.90 0.73

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume