Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 940,573 | 81.8% | 18.2% | $4.62 | -0.02 |
| ABK | Ambac Financial Group | 698,906 | 62.9% | 37.1% | $1.62 | -0.63 |
| INTC | Intel Corporation | 482,296 | 70.1% | 29.9% | $22.7699 | +0.23 |
| YUM | Yum Brands Inc | 387,019 | 98.8% | 1.2% | $41.16 | +0.38 |
| BAC | Bank of America Corporation New | 370,174 | 59.3% | 40.7% | $18.67 | +0.01 |
| GE | General Electric Company | 256,936 | 69.1% | 30.9% | $18.95 | +0.24 |
| JPM | JP Morgan Chase and Co | 224,586 | 58.2% | 41.8% | $45.87 | -0.27 |
| PALM | Palm Inc | 218,720 | 48.2% | 51.8% | $5.16 | -0.88 |
| ACN | Accenture Plc New | 157,343 | 99.8% | 0.2% | $43.1 | +0.03 |
| AA | Alcoa Inc | 156,518 | 66.1% | 33.9% | $14.34 | -0.23 |
Category: AutoPost

