Symbol Name Puts Calls RealTime P/C Avg P/C
MDVN Medivation Inc 4,148 50 82.96 1.37
FBP First Bancorp 16,880 207 81.55 0.90
SNE Sony Corporation 2,739 37 74.03 1.83
PVH Phillips Van Heusen Corp 3,047 47 64.83 0.43
RCL Royal Caribbean Cruises Ltd 15,522 409 37.95 3.12
MET MetLife Inc 4,461 578 7.72 0.72
CENX Century Aluminum Co 3,656 637 5.74 0.47
WFR MEMC Electronic Materials Inc 3,407 744 4.58 0.24
ARIA Ariad Pharmaceuticals Inc 6,782 1,492 4.55 1.61
WDC Western Digital 6,583 1,615 4.08 1.10

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume