Symbol Name Puts Calls RealTime P/C Avg P/C
K Kellogg Company 3,878 33 117.52 1.55
KEY KeyCorp 11,309 520 21.75 0.73
CB Chubb Corp 2,631 353 7.45 0.32
CX Cemex SaB De Cv 3,235 562 5.76 1.45
CIEN Ciena Corporation New 7,684 1,351 5.69 0.74
CCL Carnival Corp 2,928 646 4.53 2.45
NFLX Netflix Inc 7,373 1,822 4.05 0.75
SAI SAIC Inc 3,588 964 3.72 0.71
CTIC Cell Therapeutics Inc 2,639 846 3.12 1.04
VECO Veeco Instruments 5,114 1,660 3.08 0.82

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume