Symbol Name Puts Calls RealTime P/C Avg P/C
PPCO Penwest Pharmaceuticals Co 6,927 1 6927.00 4.77
ZGEN ZymoGenetics Inc 3,000 3 1000.00 0.31
CDNS Cadence Design Systems Inc 7,010 75 93.47 0.06
NCR NCR Corp 3,412 64 53.31 0.34
ARUN Aruba Networks Inc 2,767 112 24.71 0.96
HOT Starwood Hotels and Resorts Worldwide Inc 8,207 403 20.36 1.59
CONN Conns Inc 2,574 160 16.09 0.76
CAKE Cheesecake Factory Inc 2,618 195 13.43 1.37
DV DeVry Inc 4,193 362 11.58 1.03
MCHP Microchip Technology Inc 4,207 463 9.09 0.52

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume