Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| KNDL | Kendle International Inc | 4,221 | 29 | 145.55 | 0.84 |
| BBVA | BBVA Privanza International Ltd | 3,056 | 40 | 76.40 | 1.86 |
| VRSN | VeriSign Inc | 11,318 | 223 | 50.75 | 0.33 |
| HTZ | Hertz Global Holdings Inc | 11,674 | 731 | 15.97 | 0.34 |
| MTB | M&T Capital Trust IV | 2,861 | 202 | 14.16 | 2.29 |
| NIHD | NII Holdings | 14,273 | 1,686 | 8.47 | 3.09 |
| PPL | PPL Corp | 3,637 | 450 | 8.08 | 0.57 |
| ALTR | Altera Corp | 3,811 | 620 | 6.15 | 0.82 |
| MCO | Moodys Corp | 2,638 | 535 | 4.93 | 2.72 |
| JWN | Nordstrom Inc | 5,262 | 1,082 | 4.86 | 1.53 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

