| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| AEA | Advance America Cash Advance Centers Inc | 5,000 | 15 | 333.33 | 6.39 |
| DBD | Diebold Inc | 2,620 | 16 | 163.75 | 1.26 |
| KNDL | Kendle International Inc | 4,221 | 29 | 145.55 | 0.84 |
| BBVA | BBVA Privanza International Ltd | 3,090 | 45 | 68.67 | 1.86 |
| QDEL | Quidel Corp | 4,010 | 107 | 37.48 | 1.80 |
| IBKR | Interactive Brokers Group Inc | 3,445 | 124 | 27.78 | 2.36 |
| AN | AutoNation Inc | 2,837 | 142 | 19.98 | 0.39 |
| WRLD | World Acceptance | 3,189 | 199 | 16.03 | 1.00 |
| MTB | M&T Capital Trust IV | 2,971 | 203 | 14.64 | 2.29 |
| HTZ | Hertz Global Holdings Inc | 12,034 | 901 | 13.36 | 0.34 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback