Symbol Name Puts Calls RealTime P/C Avg P/C
CADX Cadence Pharmaceuticals Inc 3,389 33 102.70 0.69
XCO Exco Resources Inc 6,161 111 55.50 0.51
COST Costco Wholesale Corp 7,822 281 27.84 0.74
HRB H and R Block Inc 3,900 169 23.08 0.48
VTR Ventas Inc 3,428 163 21.03 0.37
SII Smith International Inc 4,235 223 18.99 1.86
JCP J C Penney Company Inc 5,450 403 13.52 0.44
SPG Simon Property Group Inc 11,847 1,041 11.38 1.03
URBN Urban Outfitters 2,929 268 10.93 2.31
DELL Dell Inc 7,222 816 8.85 0.66

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume