Symbol Name Puts Calls RealTime P/C Avg P/C
CADX Cadence Pharmaceuticals Inc 3,429 53 64.70 0.69
CTCM CTC Media Inc 2,624 71 36.96 4.27
PCP Precision Castparts Corp 5,912 220 26.87 1.08
XCO Exco Resources Inc 11,350 443 25.62 0.51
MTN Vail Resorts 2,554 119 21.46 1.19
VTR Ventas Inc 4,034 216 18.68 0.37
HRB H and R Block Inc 6,625 358 18.51 0.48
SII Smith International Inc 4,484 245 18.30 1.86
URBN Urban Outfitters 7,472 563 13.27 2.31
COST Costco Wholesale Corp 15,971 1,246 12.82 0.74

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume