Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| AFFX | Affymetrix Inc | 4,824 | 10 | 482.40 | 0.90 |
| CHNG | China Natural Gas | 10,388 | 93 | 111.70 | 5.42 |
| HOTT | Hot Topic Inc | 10,292 | 221 | 46.57 | 0.28 |
| AINV | Apollo Investment Corporation | 5,572 | 236 | 23.61 | 0.60 |
| KR | Kroger Co | 6,989 | 652 | 10.72 | 0.58 |
| ATW | Atwood Oceanics Inc | 7,495 | 862 | 8.69 | 0.55 |
| BRCD | Brocade Communications Systems Inc | 14,087 | 2,237 | 6.30 | 0.57 |
| ARNA | Arena Pharmaceuticals Inc | 11,838 | 1,953 | 6.06 | 1.58 |
| DTV | DIRECTV | 5,135 | 1,047 | 4.90 | 0.48 |
| NETL | NetLogic Microsystems Inc | 4,354 | 911 | 4.78 | 1.58 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

