| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| AEA | Advance America Cash Advance Centers Inc | 5,171 | 18 | 287.28 | 18.42 |
| SPR | Spirit Aerosystems Holdings Inc | 11,724 | 84 | 139.57 | 1.21 |
| COV | Covidien Plc | 2,826 | 26 | 108.69 | 0.91 |
| ZLC | Zale Corp | 3,076 | 31 | 99.23 | 2.42 |
| FNSR | Finisar Corp | 2,630 | 69 | 38.12 | 0.64 |
| SPLS | Staples Inc | 6,131 | 191 | 32.10 | 0.45 |
| MTH | Meritage Homes Corp | 14,284 | 527 | 27.10 | 2.63 |
| ETR | Entergy Corp | 2,703 | 104 | 25.99 | 0.89 |
| SLAB | Silicon Labs | 3,187 | 157 | 20.30 | 1.34 |
| ETH | Ethan Allen Interiors Inc | 3,051 | 164 | 18.60 | 4.45 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback