Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BIDU | Baidu Inc | 510,083 | 65.7% | 34.3% | $78.206 | +6.79 |
| C | Citigroup Inc | 423,864 | 72.4% | 27.6% | $4.18 | +0.01 |
| AAPL | Apple Inc | 319,265 | 60.1% | 39.9% | $262.09 | +5.57 |
| CSCO | Cisco Systems Inc | 240,399 | 58.7% | 41.3% | $26.74 | +0.78 |
| BAC | Bank of America Corporation New | 202,845 | 55.7% | 44.3% | $17.07 | -0.09 |
| GE | General Electric Company | 166,860 | 53.4% | 46.6% | $18.44 | +0.44 |
| GS | Goldman Sachs Group Inc | 162,803 | 56.4% | 43.6% | $147.2 | +5.23 |
| UPS | United Parcel Service | 139,725 | 97.0% | 3.0% | $68.23 | +1.24 |
| MS | Morgan Stanley | 138,558 | 42.1% | 57.9% | $27.8 | -0.58 |
| JPM | JP Morgan Chase and Co | 122,958 | 54.0% | 46.0% | $41.69 | +0.14 |
Category: AutoPost

