| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| FTR | Frontier Communications Corporation | 2,644 | 22 | 120.18 | 0.50 |
| HST | Host Hotels and Resorts Inc | 2,691 | 31 | 86.81 | 1.40 |
| CDNS | Cadence Design Systems Inc | 3,576 | 55 | 65.02 | 0.98 |
| RAI | Reynolds American Inc | 2,781 | 53 | 52.47 | 0.49 |
| SANM | Sanmina SCI Corporation | 3,556 | 94 | 37.83 | 1.36 |
| MHP | McGraw Hill Companies Inc | 3,160 | 96 | 32.92 | 2.65 |
| CAVM | Cavium Networks Inc | 14,489 | 459 | 31.57 | 0.94 |
| ILMN | Illumina Inc | 2,541 | 82 | 30.99 | 0.34 |
| ELN | Elan Corp ADR | 3,219 | 139 | 23.16 | 0.40 |
| TOL | Toll Brothers | 3,906 | 176 | 22.19 | 1.09 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback