Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| NVTL | Novatel Wireless Inc | 3,540 | 4 | 885.00 | 4.18 |
| HST | Host Hotels and Resorts Inc | 8,906 | 31 | 287.29 | 1.40 |
| FTR | Frontier Communications Corporation | 2,669 | 49 | 54.47 | 0.50 |
| RAI | Reynolds American Inc | 2,781 | 76 | 36.59 | 0.49 |
| MHP | McGraw Hill Companies Inc | 5,400 | 187 | 28.88 | 2.65 |
| ILMN | Illumina Inc | 2,617 | 92 | 28.45 | 0.34 |
| SANM | Sanmina SCI Corporation | 3,576 | 145 | 24.66 | 1.36 |
| PLD | Prologis | 5,207 | 228 | 22.84 | 0.91 |
| CAVM | Cavium Networks Inc | 17,662 | 825 | 21.41 | 0.94 |
| ELN | Elan Corp ADR | 3,292 | 180 | 18.29 | 0.40 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

