Symbol Name Puts Calls RealTime P/C Avg P/C
IRDM Iridium Communications Inc 4,505 75 60.07 0.19
AMED Amedisys Inc 13,414 415 32.32 1.78
UBS UBS AG LONDON BRH 4,006 171 23.43 1.50
WNR Western Refining Inc 24,856 1,330 18.69 0.60
AMB AMB Property Corporation 7,735 433 17.86 2.28
JBL Jabil Circuit Inc 4,633 392 11.82 0.62
SNE Sony Corporation 6,066 534 11.36 1.43
YGE Yingli Green Energy Holding Company Limited 6,592 741 8.90 0.42
MDC M D C Holdings Inc 5,282 604 8.75 1.74
GNW Genworth Financial Inc 13,984 1,667 8.39 0.83

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume