Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| RRD | RR Donnelley and Sons Company | 2,648 | 22 | 120.36 | 1.84 |
| ZGEN | ZymoGenetics Inc | 3,510 | 54 | 65.00 | 7.18 |
| ZIOP | ZIOPHARM Oncology Inc | 7,605 | 273 | 27.86 | 0.13 |
| TRN | Trinity Industries Inc | 5,147 | 217 | 23.72 | 1.51 |
| SII | Smith International Inc | 11,136 | 530 | 21.01 | 2.36 |
| VOD | Vodafone Group | 9,528 | 531 | 17.94 | 0.79 |
| VRTX | Vertex Pharmaceuticals Inc | 4,891 | 312 | 15.68 | 1.38 |
| SNE | Sony Corporation | 8,708 | 628 | 13.87 | 2.53 |
| HP | Helmerich and Payne Inc | 4,741 | 399 | 11.88 | 1.33 |
| LNCR | Lincare Holdings Inc | 3,388 | 292 | 11.60 | 1.37 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

