Symbol Name Puts Calls RealTime P/C Avg P/C
IO ION Geophysical Corporation 3,721 2 1860.50 1.10
DISCA Discovery Communications Inc 5,273 7 753.29 0.87
PDC Pioneer Drilling Company 4,255 14 303.93 2.70
ALU Alcatel Lucent 3,265 18 181.39 4.67
MIR Mirant Corp 30,492 378 80.67 0.10
SRE Sempra Energy 11,393 153 74.46 1.05
PBI Pitney Bowes Inc 7,077 157 45.08 0.96
SANM Sanmina SCI Corporation 2,637 94 28.05 2.17
XL XL Capital Ltd 11,671 470 24.83 0.95
BBVA BBVA Privanza International Ltd 2,849 128 22.26 6.44

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume