Symbol Name Puts Calls RealTime P/C Avg P/C
ENDP Endo Pharmaceuticals Holdings Inc 3,635 12 302.92 2.02
CAKE Cheesecake Factory Inc 5,476 317 17.27 1.20
LBTYA Liberty Global Inc 8,310 558 14.89 1.94
PFG Principal Financial Group Inc 8,201 804 10.20 0.62
EOG EOG Resources Inc 5,948 758 7.85 1.08
CRM Salesforce Com Inc 6,679 951 7.02 0.65
STT State Street Corp 4,502 725 6.21 1.09
MOT Motorola Inc 6,682 1,100 6.07 0.63
JDSU JDS Uniphase Corporation 4,974 849 5.86 0.51
MYL Mylan Inc 2,724 475 5.73 1.42

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume