Symbol Name Puts Calls RealTime P/C Avg P/C
AEA Advance America Cash Advance Centers Inc 5,880 16 367.50 19.38
ZGEN ZymoGenetics Inc 3,000 15 200.00 9.06
ENDP Endo Pharmaceuticals Holdings Inc 3,640 45 80.89 2.02
HS HealthSpring Inc 3,249 55 59.07 1.52
HOC Holly Corporation 2,527 43 58.77 0.80
SRE Sempra Energy 3,261 57 57.21 5.10
SNE Sony Corporation 3,288 101 32.55 3.06
CAKE Cheesecake Factory Inc 5,649 360 15.69 1.20
MYL Mylan Inc 6,295 646 9.74 1.42
LBTYA Liberty Global Inc 8,322 857 9.71 1.94

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume