Symbol Name Puts Calls RealTime P/C Avg P/C
VCLK ValueClick Inc 4,400 141 31.21 0.98
ARUN Aruba Networks Inc 3,203 131 24.45 1.47
LPX Louisiana Pacific Corp 10,679 463 23.06 0.19
NVS Novartis AG 3,524 157 22.45 0.51
MDR McDermott International Inc 8,239 594 13.87 0.58
ATHN Athenahealth Inc 10,505 949 11.07 1.05
LDK LDK Solar Co Ltd 5,513 688 8.01 1.88
STI SunTrust Banks Inc 2,532 353 7.17 1.85
HOT Starwood Hotels and Resorts Worldwide Inc 6,008 1,025 5.86 1.36
QSII Quality Systems Inc 3,055 564 5.42 1.47

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume