Symbol Name Puts Calls RealTime P/C Avg P/C
DISH DISH Network Corporation 7,601 61 124.61 0.63
ME Mariner Energy Inc 2,606 30 86.87 3.24
NYB New York Community Bancorp Inc 3,000 44 68.18 1.12
ESS Essex Property Trust Inc 2,731 57 47.91 1.44
GNW Genworth Financial Inc 60,598 1,393 43.50 1.34
ILMN Illumina Inc 3,219 91 35.37 0.40
WLL Whiting Petroleum Corp 3,450 129 26.74 1.80
ACN Accenture Plc New 2,645 164 16.13 1.16
FFIV F5 Networks 6,487 508 12.77 2.55
ERTS Electronic Arts Inc 6,004 482 12.46 0.36

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume