Symbol Name Puts Calls RealTime P/C Avg P/C
AVGO Avago Technologies Ltd 3,614 57 63.40 1.24
TS Tenaris 4,199 106 39.61 0.65
SFI Istar Financial Inc 5,858 208 28.16 0.17
AVNR Avanir Pharmaceuticals Inc 3,065 111 27.61 0.77
TRW TRW Automotive Holdings Corp 3,206 122 26.28 1.55
NSC Norfolk Southern Corp 2,669 163 16.37 0.80
DFS Discover Financial Services 2,574 246 10.46 0.97
CMED China Medical Technologies 13,427 1,812 7.41 1.42
ALTR Altera Corp 5,247 752 6.98 1.88
SNE Sony Corporation 2,987 433 6.90 3.28

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume