Option Volume Leaders as of 11:01 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| BAC | Bank of America Corporation New | 201,256 | 91.7% | 8.3% | $15.5301 | -0.28 |
| C | Citigroup Inc | 93,455 | 68.9% | 31.1% | $3.87 | -0.09 |
| AAPL | Apple Inc | 75,668 | 58.3% | 41.7% | $260.08 | -3.04 |
| BP | BP Plc | 53,738 | 54.3% | 45.7% | $38.02 | -1.25 |
| GS | Goldman Sachs Group Inc | 48,662 | 58.9% | 41.1% | $144.31 | +0.27 |
| CHK | Chesapeake Energy Corp | 43,526 | 82.8% | 17.2% | $25.02 | +0.16 |
| LVS | Las Vegas Sands Corp | 43,342 | 77.1% | 22.9% | $24.7185 | -0.21 |
| GE | General Electric Company | 42,941 | 48.2% | 51.8% | $15.945 | -0.51 |
| WFC | Wells Fargo and Company | 33,001 | 21.2% | 78.8% | $28.13 | -0.73 |
| X | US Steel Corp | 29,641 | 45.1% | 54.9% | $43.2999 | -1.98 |
Category: AutoPost

