Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 463,957 | 68.3% | 31.7% | $3.79 | -0.17 |
| BAC | Bank of America Corporation New | 336,326 | 79.2% | 20.8% | $15.35 | -0.46 |
| AAPL | Apple Inc | 241,881 | 57.3% | 42.7% | $255.965 | -7.16 |
| GE | General Electric Company | 192,040 | 46.0% | 54.0% | $15.71 | -0.74 |
| BP | BP Plc | 161,066 | 54.2% | 45.8% | $37.16 | -2.11 |
| GS | Goldman Sachs Group Inc | 117,663 | 54.0% | 46.0% | $142.25 | -1.79 |
| MSFT | Microsoft Corp | 92,246 | 54.8% | 45.2% | $25.79 | -1.07 |
| CHK | Chesapeake Energy Corp | 90,735 | 70.1% | 29.9% | $24.09 | -0.77 |
| VALE | Vale SA | 88,554 | 55.5% | 44.5% | $25.54 | -1.43 |
| LVS | Las Vegas Sands Corp | 87,316 | 73.0% | 27.0% | $24.25 | -0.68 |
Category: AutoPost

