| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SID | Companhia Siderugica Hacional | 22,336 | 46 | 485.57 | 0.35 |
| FNSR | Finisar Corp | 7,542 | 35 | 215.49 | 0.63 |
| ADSK | Autodesk Inc | 21,414 | 288 | 74.35 | 1.67 |
| SCS | Steelcase Inc | 5,000 | 110 | 45.45 | 0.80 |
| BKE | Buckle Inc | 2,750 | 77 | 35.71 | 2.72 |
| MWW | Monster Worldwide Inc | 5,671 | 163 | 34.79 | 0.96 |
| LDK | LDK Solar Co Ltd | 5,863 | 173 | 33.89 | 2.18 |
| HOC | Holly Corporation | 3,156 | 98 | 32.20 | 1.11 |
| RAX | Rackspace Hosting Inc | 7,091 | 374 | 18.96 | 0.37 |
| TLAB | Tellabs Inc | 31,273 | 1,666 | 18.77 | 1.34 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback