| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SID | Companhia Siderugica Hacional | 22,357 | 142 | 157.44 | 0.35 |
| XL | XL Capital Ltd | 13,163 | 167 | 78.82 | 1.57 |
| FNSR | Finisar Corp | 7,670 | 132 | 58.11 | 0.63 |
| SCS | Steelcase Inc | 5,000 | 110 | 45.45 | 0.80 |
| DPZ | Dominos Pizza Inc | 4,481 | 132 | 33.95 | 0.32 |
| BKE | Buckle Inc | 2,847 | 102 | 27.91 | 2.72 |
| MGA | Magna International Inc | 3,270 | 142 | 23.03 | 2.58 |
| MWW | Monster Worldwide Inc | 7,825 | 349 | 22.42 | 0.96 |
| RVBD | Riverbed Technology Inc | 5,828 | 260 | 22.42 | 0.76 |
| TLAB | Tellabs Inc | 31,680 | 2,137 | 14.82 | 1.34 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:01 PM "
Follow-up comment rss or Leave a Trackback