| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CIT | CIT Group Inc | 4,085 | 85 | 48.06 | 0.65 |
| MLM | Martin Marietta Materials Inc | 2,556 | 66 | 38.73 | 1.13 |
| VNO | Vornado Realty Trust | 3,420 | 120 | 28.50 | 4.15 |
| PIR | Pier 1 Imports Inc | 4,308 | 205 | 21.01 | 1.13 |
| FNM | Fannie Mae | 130,802 | 15,341 | 8.53 | 1.03 |
| NTAP | NetApp Inc | 5,195 | 815 | 6.37 | 1.55 |
| VMW | Vmware Inc | 3,804 | 647 | 5.88 | 1.10 |
| FNSR | Finisar Corp | 4,133 | 1,057 | 3.91 | 1.04 |
| SWKS | Skyworks Solutions Inc | 4,517 | 1,359 | 3.32 | 1.04 |
| YHOO | Yahoo Inc | 4,649 | 1,535 | 3.03 | 0.53 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback